Vehicles - Arranged by attack
▉ Porshe 911 | +2 | +5 | $0 | -$0 | Gift, available from start
▉ Crown Vic | +3 | +2 | $20,000 | -$20 | Stockpile, unlocked at level 10
▉ Ducati Streetfighter | +3 | +4 | $0 | -$0 | Gift, available from start
▉ Mercedes W220 | +3 | +5 | $75,000 | -$100 | Stockpile, unlocked at level 30
▉ 1974 GTO | +3 | +5 | $0 | -$0 | Secret Gift, available inside 'Secret Gift' briefcase
▉ Yacht | +3 | +13 | $2,000,000 | -$35,000 | Stockpile, unlocked at level ? (what level?)
▉ BMW 735 | +4 | +3 | $60,000 | -$75 | Stockpile, unlocked at level 25
▉ 1955 Porshe Spyder | +5 | +3 | $0 | -$0 | Secret Gift, available inside 'Secret Gift' briefcase
▉ Plymouth Duster | +5 | +15 | $0 | -$0 | Random Kill Reward, New York Boss
▉ Armored Range Rover | +6 | +7 | $100,000 | -$250 | Stockpile, unlocked at level 30
▉ Police Interceptor | +6 | +11 | $0 | -$0 | Gift, unlocked at level 50
▉ Cargo Ship | +6 | +18 | $10,000,000 | -$90,000 | Stockpile, unlocked at level ? (what level?)
▉ Chrysler New Yorker | +7 | +7 | $0 | -$0 | Completion Bonus, New York Turf War
▉ 1930 Cadillac | +7 | +17 | $0 | -$0 | Random Kill Reward, Chicago Boss
▉ Audi R8 | +7 | +22 | $40,000,000 | -$450,000 | Stockpile, unlocked at level ? (what level?)
▉ Police Car | +8 | +7 | $0 | -$0 | Random drop, Chicago 'Bribe Chicago's Finest' job
▉ MV Augusta | +8 | +10 | $150,000 | -$500 | Stockpile, unlocked at level 40
▉ Ford Torino | +9 | +5 | $0 | -$0 | Starting vehicle/Gift, unlocked at level 35
▉ Pontiac Firebird | +9 | +9 | $0 | -$0 | Gift, unlocked at level 90
▉ Yellow Cab | +9 | +9 | $5,000 | -$0 | Workshop, available in New York from level 10
▉ Armored Limo | +9 | +11 | $300,000 | -$1,000 | Stockpile, unlocked at level 80
▉ BMW Dirtbike | +10 | +5 | $0 | -$0 | Gift, unlocked at level 35
▉ Armored Truck | +10 | +12 | $400,000 | -$2,000 | Stockpile, unlocked at level ? (what level?)
▉ Riviera | +11 | +6 | $0 | -$0 | Gift, unlocked at level 80
▉ Thoroughbred | +11 | +11 | $0 | -$0 | Gift, unlocked at level 140
▉ Dodge Ram 2500 | +11 | +11 | $0 | -$0 | Completion Bonus, Chicago Turf War
▉ News Chopper | +13 | +13 | $10,000 | -$0 | Workshop, available in Chicago from level 25
▉ Cargo Plane | +13 | +20 | $90,000,000 | -$800,000 | Stockpile, unlocked at level 270
▉ Nissan Skyline | +13 | +25 | $60,000,000 | -$600,000 | Stockpile, unlocked at level ? (what level?)
▉ Armoured Hackney Carriage | +14 | +14 | $0 | -$0 | Completion Bonus, London Turf War
▉ Dodge Viper | +16 | +16 | $0 | -$0 | Completion Bonus, Las Vegas High Roller
▉ Double-Decker Bus | +16 | +16 | $30,000 | -$0 | Workshop, available in London from level 55
▉ S.W.A.T. Bearcat | +17 | +17 | $3,000,000 | -$55,000 | Stockpile, unlocked at level ? (what level?)
▉ Turret-Armed Humvee | +18 | +9 | $4,500,000 | -$75,000 | Stockpile, unlocked at level ? (what level?)
▉ Bankvault Van | +18 | +18 | $200,000 | -$0 | Workshop, available in Las Vegas from level 90
▉ Helicopter | +18 | +26 | $0 | -$0 | Random drop, Tokyo 'Rig a sumo match' job
▉ Snowplow | +19 | +19 | $500,000 | -$0 | Workshop, available in Moscow from level 120
▉ Lada Niva | +19 | +19 | $0 | -$0 | Completion Bonus, Moscow High Roller
▉ Armored Dune Buggy | +20 | +25 | $0 | -$0 | Boss Owner Kill Reward, Dubai Boss
▉ KGB Snowmobile | +21 | +20 | $500,000 | -$0 | Workshop, available in Moscow from level 110
▉ Mercedes-Benz G55 | +22 | +22 | $0 | -$0 | Completion Bonus, Dubai High Roller
▉ Honda CRX | +22 | +27 | $0 | -$0 | Random Attack Drop, Tokyo Boss
▉ Treadbike | +24 | +24 | $LP | -$0 | Loyalty Item, Bronze Level, 100 Loyalty Points required
▉ RAH-66 Commanche | +24 | +27 | $0 | -$0 | Random drop, Tokyo Smuggle firearms' job
▉ Stretched bentley | +24 | +19 | $20,000,000 | -$160,000 | Stockpile, unlocked at level ? (what level?)
▉ Saharan Racetruck | +25 | +20 | $1,000,000 | -$0 | Workshop, available in Dubai from level 150
▉ Squad Car | +25 | +25 | $0 | -$0 | NYPD World Boss, unlocked at level 50, 6 attacks required
▉ Tuk Tuk | +25 | +26 | $300,000,000 | -$3,000,000 | Stockpile, unlocked at level 750
▉ Gold Jet | +26 | +27 | $? | -$? | Stockpile, unlocked at level ? (what level?)
▉ Armored Bentley | +26 | +28 | $0 | -$0 | Random drop, Tokyo 'Hiijack an electronic shipment' job
▉ Cessna Airplane | +26 | +30 | $0 | -$0 | Random drop, Medellin 'Establish a trafficking ring' job
▉ Nissan GTR | +27 | +22 | $0 | -$0 | Random drop, Tokyo 'Run illegal street racing' job
▉ Armored Tuk Tuk | +27 | +26 | $? | -$? | ? (how do you get this item?)
▉ Yakuza Supra | +27 | +27 | $0 | -$0 | Boss Owner Kill Reward, Tokyo Boss
▉ Yakuza Ninja | +28 | +20 | $0 | -$0 | Boss Helper Kill Reward, Tokyo Boss
▉ 18 Wheeler | +28 | +25 | $0 | -$0 | Random drop, Tijuana 'Smuggle drugs' job
▉ All Terrain Jeep | +29 | +20 | $0 | -$0 | Random drop, Medellin 'Extort local businesses' job
▉ CEO Limo | +29 | +25 | $0 | -$0 | Random drop, Johannesburg 'Run an ATM fraud scam ring' job
▉ Supersonic Train | +29 | +27 | $10,000,000 | -$0 | Workshop, available in Tokyo from level 270
▉ Transformed Car Robot | +30 | +29 | $15,000,000 | -$0 | Workshop, available in Tokyo from level 270
▉ Surveillance Van | +30 | +30 | $0 | -$0 | NYPD World Boss, unlocked at level 150, 12 attacks required
▉ Chavez Speed Boat | +30 | +31 | $0 | -$0 | Boss Owner Kill Reward, Tijuana Boss
▉ Armored 4runner | +31 | +31 | $0 | -$0 | Completion Bonus, Medellin High Roller
▉ Ramierez Audi A7 Sportback | +31 | +32 | $0 | -$0 | Boss Owner Kill Reward, Medellin Boss
▉ Bulletproof SUV | +31 | +32 | $0 | -$0 | Random drop, Rio de Janeiro 'Overtake a favela' job
▉ Hummer H3 | +32 | +32 | $0 | -$0 | Completion Bonus, Johannesburg High Roller
▉ Deathdune | +32 | +32 | $LP | -$0 | Loyalty Item, Silver Level, 250 Loyalty Points required
▉ Maponga Armored Truck | +32 | +33 | $0 | -$0 | Boss Helper Kill Reward, Johannesburg Boss
▉ Desert Transport | +32 | +33 | $20,000,000 | -$0 | Workshop, available in Tijuana from level 380
▉ TR Adventure | +33 | +33 | $? | -$? | ? (how do you get this item?)
▉ Hovercraft | +33 | +34 | $50,000,000 | -$0 | Workshop, available in Medellin from level 420
▉ Safari Jeep | +34 | +34 | $200,000,000 | -$0 | Workshop, available in Johannesburg from level 500
▉ Silva Hang-Glider | +34 | +35 | $0 | -$0 | Boss Helper Kill Reward, Rio de Janeiro Boss
▉ RG41 Rolling Thunder | +35 | +35 | $200,000,000 | -$0 | Workshop, available in Johannesburg from level 700
▉ Crimelord's Submarine | +35 | +36 | $750,000,000 | -$0 | Workshop, available in Bangkok from level 750
▉ Combat Yacht | +35 | +36 | $5,000,000,000 | -$0 | Workshop, available in San Francisco from level 1240
▉ Hot Rod | +35 | +36 | $0 | -$0 | Minimum Damage Kill Reward, San Francisco Boss
▉ Hydroplane | +36 | +37 | $2,000,000,000 | -$0 | Workshop, available in Rio de Janeiro from level 1060
▉ Unmarked Car | +37 | +37 | $0 | -$0 | NYPD World Boss, unlocked at level 600, 19 attacks required
▉ Attack Gyrocopter | +38 | +39 | $6,000,000,000 | -$0 | Workshop, available in San Francisco from level 1240
▉ SWAT Van | +40 | +40 | $0 | -$0 | NYPD World Boss, unlocked at level 1200, 23 attacks required
▉ Torchtruck | +50 | +50 | $LP | -$0 | Loyalty Item, Gold Level, 4,000 Loyalty Points required
▉ Thunderbolt Boat | +51 | +51 | $LP | -$0 | Loyalty Item, Platinum Level, 4,500 Loyalty Points required
▉ Kano Chopper | +55 | +55 | $0 | -$0 | Clearing 2011 Easter Calender
▉ Stealth Ship | +57 | +57 | $LP | -$0 | Loyalty Item, Diamond Level, 5,000 Loyalty Points required
▉ Solar Sailship | +61 | +61 | $LP | -$0 | Loyalty Item, Alexandrite Level, 5,500 Loyalty Points required
Last edited: Aug 18, 2011